South Dakota state fees
✓ Prices verified Oct 8, 2026- Formation fee: $150
- Annual report: $55 every year, starting in year 2
Sources
These charges come from the state, so they are the same whichever service forms your LLC. Missing them can cost penalties and, eventually, the LLC itself: see your LLC's yearly obligations.
What each service costs in South Dakota
Three years with a registered agent, South Dakota's fees included. Cheapest first; totals marked * include prices we could not confirm, so the real cost may be higher.
We may earn a commission if you sign up through our links. It never changes the prices we show. How we make money
| Service | Year 1 | Year 2 | Year 3 | 3-year total | |
|---|---|---|---|---|---|
| Northwest Registered Agent | $189 | $180 | $180 | $549 | Visit |
| Bizee | $150 | $204 | $204 | $558 | Visit |
| Inc Authority | $150 | $304 | $304 | $758 | Visit |
| Harbor Compliance | $348 | $214 | $214 | $776 | Visit |
| Tailor Brands | $349 | $254 | $254 | $857 | Visit |
| ZenBusiness | $349 | $254 | $254 | $857 | Visit |
| LegalZoom | $399 | $304 | $304 | $1,007 | Visit |
| doola | $447 | $352 | $352 | $1,151 | Visit |
| Swyft Filings | $746 | $651 | $651 | $2,048 | Visit |
Change the options in the calculator with South Dakota selected →