North Dakota state fees
✓ Prices verified Oct 8, 2026- Formation fee: $135
- Annual report: $50 every year, starting in year 2
Sources
These charges come from the state, so they are the same whichever service forms your LLC. Missing them can cost penalties and, eventually, the LLC itself: see your LLC's yearly obligations.
What each service costs in North Dakota
Three years with a registered agent, North Dakota's fees included. Cheapest first; totals marked * include prices we could not confirm, so the real cost may be higher.
We may earn a commission if you sign up through our links. It never changes the prices we show. How we make money
| Service | Year 1 | Year 2 | Year 3 | 3-year total | |
|---|---|---|---|---|---|
| Northwest Registered Agent | $174 | $175 | $175 | $524 | Visit |
| Bizee | $135 | $199 | $199 | $533 | Visit |
| Inc Authority | $135 | $299 | $299 | $733 | Visit |
| Harbor Compliance | $333 | $209 | $209 | $751 | Visit |
| Tailor Brands | $334 | $249 | $249 | $832 | Visit |
| ZenBusiness | $334 | $249 | $249 | $832 | Visit |
| LegalZoom | $384 | $299 | $299 | $982 | Visit |
| doola | $432 | $347 | $347 | $1,126 | Visit |
| Swyft Filings | $731 | $646 | $646 | $2,023 | Visit |
Change the options in the calculator with North Dakota selected →