Delaware state fees
✓ Prices verified Oct 8, 2026- Formation fee: $110
- Annual LLC tax: $400 every year, starting in year 2
- Delaware LLCs file no annual report; the $400 tax (HB 400, from tax year 2026) is due June 1 of the following year.
Sources
These charges come from the state, so they are the same whichever service forms your LLC. Missing them can cost penalties and, eventually, the LLC itself: see your LLC's yearly obligations.
What each service costs in Delaware
Three years with a registered agent, Delaware's fees included. Cheapest first; totals marked * include prices we could not confirm, so the real cost may be higher.
We may earn a commission if you sign up through our links. It never changes the prices we show. How we make money
| Service | Year 1 | Year 2 | Year 3 | 3-year total | |
|---|---|---|---|---|---|
| Northwest Registered Agent | $149 | $525 | $525 | $1,199 | Visit |
| Bizee | $110 | $549 | $549 | $1,208 | Visit |
| Inc Authority | $110 | $649 | $649 | $1,408 | Visit |
| Harbor Compliance | $308 | $559 | $559 | $1,426 | Visit |
| Stripe Atlas | $500 | $500 | $500 | $1,500 | Visit |
| Tailor Brands | $309 | $599 | $599 | $1,507 | Visit |
| ZenBusiness | $309 | $599 | $599 | $1,507 | Visit |
| LegalZoom | $359 | $649 | $649 | $1,657 | Visit |
| doola | $407 | $697 | $697 | $1,801 | Visit |
| Globalfy | $698 | $988 | $988 | $2,674 | Visit |
| Swyft Filings | $706 | $996 | $996 | $2,698 | Visit |
| Firstbase | $823 | $1,014 | $1,014 | $2,851 | Visit |
Change the options in the calculator with Delaware selected →