We may earn a commission if you sign up through our links. It never changes the prices we show. How we make money
What each one includes
| doola | Stripe Atlas | |
|---|---|---|
| Registered agent | Included in Starter ($297 a year) | Included the first year, then $100 a year |
| Virtual business address | Included in Starter ($297 a year) | Not offered |
| EIN (federal tax ID) | Included in Starter ($297 a year) | Included in Atlas ($500) |
| Operating agreement | Included in Starter ($297 a year) | Not offered |
| Annual report filing | Included in Tax and Compliance ($1,999 a year) | Not offered |
| Form 5472 filing | Included in Tax and Compliance ($1,999 a year) | Not offered |
| Accepts owners without an SSN | Yes | Yes |
| States | All | DE |
| Refunds | The Flawless Formation guarantee covers doola's formation errors claimed within 14 days, up to $297 in credit or gift card; subscriptions are non-refundable. | Stripe refunds the fee if it cannot support the business; prepaid registered agent service is not refunded on cancellation. |
Cost over 3 years in Delaware (with a registered agent)
Stripe Atlas only forms LLCs in some states, so both totals are for Delaware, the cheapest state they share, with its fees included.
doola
| Item | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Starter package | $297 | $297 | $297 |
| State formation fee | $110 | — | — |
| Annual LLC tax | — | $400 | $400 |
| Total | $407 | $697 | $697 |
Stripe Atlas
| Item | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Atlas package | $500 | — | — |
| State formation fee (included) | $0 | — | — |
| Registered agent | — | $100 | $100 |
| Annual LLC tax | — | $400 | $400 |
| Total | $500 | $500 | $500 |
Add your state's fees
Pick your state to see the total with its formation fee and yearly charges. We remember it for the rest of the site, only in this browser.
Yearly tax filing (Form 5472)
A single-member LLC owned by a non-US person files Form 5472 with a pro forma Form 1120 every year. Here is how each provider sells it; see what it costs to hand it off for what's included and other options.
doola
- Tax and Compliance: $1,999/yr (package that includes it)
- Business-in-a-Box: $2,999/yr (package that includes it)
Stripe Atlas
Doesn't list a Form 5472 filing service.
doola packages
- Starter: $297
- Tax and Compliance: $1,999
- Business-in-a-Box: $2,999
Inconsistencies we found
- The pricing page lists Business-in-a-Box at $2,999 a year, and also at $329 or $263 a month; twelve payments of $263 come to $3,156.
Stripe Atlas packages
- Atlas: $500